GWCT Standings 2018
Rank | Points | Name | Surname | Team |
---|---|---|---|---|
1 | 605 | Anders Moelmen | HOEST | Team Serneke |
2 | 522 | Tord Asle | GJERDALEN | Team Ragde Eiendom |
3 | 386 | Morten Eide | PEDERSEN | Team BN Bank |
4 | 345 | Runar Skaug | MATHISEN | Team Telemark |
5 | 300 | Stian | HOELGAARD | Team Koteng |
6 | 248 | Vetle | THYLI | Team Kaffebryggeriet |
7 | 217 | Simen Haakon | OESTENSEN | Team BN Bank |
8 | 208 | Torleif | SYRSTAD | Team Koteng |
9 | 201 | Vinjar | SKOGSHOLM | Team Parkettpartner |
10 | 200 | Alexander | Bolshunov | |
10 | 200 | Håvard | Taugbøl | |
12 | 176 | Anders | AUKLAND | Team Ragde Eiendom |
13 | 170 | Sergey | Ardashev | |
13 | 170 | Bastien | POIRRIER | Team Jobstation Ross |
15 | 162 | Joar Andreas | THELE | Team Ragde Eiendom |
16 | 160 | Chris Andre | JESPERSEN | Team Koteng |
17 | 153 | Oskar | KARDIN | Team Ragde Eiendom |
18 | 145 | Oeyvind Moen | FJELD | Team Ragde Eiendom |
19 | 140 | Calle | Halfvarsson | |
19 | 140 | Andreas | NYGAARD | Team Ragde Eiendom |
21 | 122 | Magnus | VESTERHEIM | Team Kaffebryggeriet |
22 | 116 | Simen Engebretsen | NORDLI | Team Parkettpartner |
23 | 100 | Oeystein | PETTERSEN | Team BN Bank |
24 | 99 | Thomas | GJESTRUMBAKKEN | Team Parkettpartner |
25 | 95 | Hans Christer | Holund | |
25 | 95 | Vegard | VINJE | Team Lyn Ski |
27 | 90 | Anton | KARLSSON | |
27 | 90 | Sjur | Roethe | |
29 | 88 | Tore Bjoerseth | BERDAL | Team Koteng |
30 | 85 | Simen Hegstad | Krüger | |
31 | 84 | Thomas | GIFSTAD | Team Oslo Sportslage |
32 | 80 | Jens | ERIKSSON | Team Tynell |
33 | 75 | Martin Johnsrud | Sundby | |
34 | 73 | Irineu | Esteve Altimiras | |
35 | 71 | Torgeir Skare | THYGESEN | Team Kaffebryggeriet |
36 | 70 | Evgeniy | BELOV | |
37 | 66 | Andreas | Holmberg | |
37 | 66 | Iivo | Niskanen | |
39 | 63 | Stian | BERG | Team Kaffebryggeriet |
40 | 58 | Alex | Harvey | |
40 | 58 | Karl-Johan | WESTBERG | |
42 | 55 | Bob | NIEMI-IMPOLA | Team Serneke |
43 | 54 | Jean Marc | GAILLARD | |
43 | 54 | Samuel | REGE GIANASSO | Team Oui.Ski Mesmeri |
45 | 50 | Tommaso | DELLAGIACOMA | |
45 | 50 | Martin Løwstrøm | Nyenget | |
47 | 47 | Alexis | JEANNEROD | Bauer Ski Team |
47 | 47 | Erling | Stølen | |
49 | 44 | Adrien | MOUGEL | Team Jobstation Ross |
49 | 44 | Sergey | Ustiugov | |
51 | 43 | John Kristian | DAHL | Team Koteng |
52 | 41 | Harald Østberg | Amundsen | |
52 | 41 | Nicolas | BERTHET | Team Jobstation Ross |
54 | 39 | Pontus | NORDSTROEM | Team Serneke |
55 | 38 | Thomas | CHAMBELLANT | Team Jobstation Ross |
55 | 38 | Karstein | JOHAUG JR. | Team Telemark |
55 | 38 | Markus | Ottosson | |
58 | 35 | Magnus | BLEKEN | Team Parkettpartner |
58 | 35 | Paolo | FANTON | |
58 | 35 | Emil | Persson | |
61 | 33 | Mauro | BRIGADOI | Team Trentino Robins |
61 | 33 | Magnus | Bøe | |
63 | 31 | Olaf | Talmo | |
64 | 29 | Arnaud | DU PASQUIER | Team Haute Savoie No |
64 | 29 | Staale | FENSTAD | Team Oslo Sportslage |
64 | 29 | Giacomo | GABRIELLI | |
67 | 27 | Victor | GUSTAFSSON | |
67 | 27 | Kjetil | TYROM | Team Parkettpartner |
69 | 25 | Michael | KUISLE | Team Forever Nordic |
69 | 25 | Max | Novak | |
71 | 24 | Andreas | SVENSSON | |
72 | 23 | Adrien | BACKSCHEIDER | |
72 | 23 | Gustaf | Berglund | |
72 | 23 | Benoit | CHAUVET | Team Jobstation Ross |
75 | 21 | Damien | Tarantola | |
76 | 20 | Christian | LORENZI | |
77 | 19 | Fabian | HARTIG | |
77 | 19 | Clement | PARISSE | |
77 | 19 | Ludwig | TAERNING | Team Serneke |
80 | 18 | Lorenzo | BUSIN | Team Trentino Robins |
80 | 18 | Valentin | Chauvin | |
80 | 18 | Leo | Johansson | |
83 | 17 | Christoffer | Lindvall | |
83 | 17 | Tobias | MOOSMANN | |
83 | 17 | Gleb | RETIVYKH | |
86 | 16 | Paul | COMBEY | Team Oui.Ski Mesmeri |
86 | 16 | Heikki | Korpela | |
86 | 16 | Jesper | Nyström | |
89 | 15 | Robin | FROST | Team Forever Nordic |
89 | 15 | Adam | Larsson | |
89 | 15 | Artem | Maltsev | |
92 | 14 | Eirik | Asdøl | |
92 | 14 | Davide | COMAI | |
92 | 14 | Maurice | MANIFICAT | |
95 | 13 | Christoph | FRIEDL | |
95 | 13 | Jimmie | JOHNSSON | Team Serneke |
95 | 13 | Erland | Kvisle | |
98 | 12 | Candide | PRALONG | Team Jobstation Ross |
99 | 11 | Loic | GUIGONNET | Team Haute Savoie No |
100 | 10 | Jules | Lapierre | |
101 | 8 | Amund | Hoel | |
102 | 7 | Alexander | Panzhinskiy | |
102 | 7 | Petter Soleng | Skinstad | |
104 | 6 | Francesco | De Fabiani | |
105 | 5 | Tom | FAHLÉN | |
106 | 4 | Harald | Ihlebæk | |
107 | 3 | Jan | SRAIL | Bauer Ski Team |
108 | 2 | Rasmus | BLOM | Team Serneke |
108 | 2 | Sondre | GROENVOLD | Team Lyn Ski |
110 | 1 | Erlend Wideroee | Hennig | |
110 | 1 | Gilberto | Panisi |
Rank | Points | Name | Surname | Team |
---|---|---|---|---|
1 | 655 | Astrid Oeyre | SLIND | Team Koteng |
2 | 600 | Kari Vikhagen | GJEITNES | Team Ragde Eiendom |
3 | 385 | Maria | GRAEFNINGS | Team Parkettpartner |
4 | 310 | Justyna | KOWALCZYK | Team Trentino Robins |
5 | 200 | Linn | Sömskar | |
6 | 170 | Maria | Nordström | |
7 | 161 | Laila | KVELI | Team Tynell |
8 | 140 | Lotta Udnes | Weng | |
9 | 120 | Barbro | SAETHA | Team Lyn Ski |
10 | 100 | Hedda Østberg | Amundsen | |
10 | 100 | Hanna | Falk | |
10 | 100 | Daria | ROGOZINA | |
13 | 95 | Nicole | Bathe | |
13 | 95 | Franziska | MUELLER | Team Forever Nordic |
15 | 90 | Maja | Dahlqvist | |
15 | 90 | Masako | ISHIDA | Team Koteng |
17 | 85 | Amalie Honerud | OLSEN | Team Telemark |
18 | 80 | Ingeborg | Dahl | |
19 | 75 | Sandra | Olsson | |
20 | 70 | Elin | Mohlin | |
21 | 66 | Silje Øyre | Slind | |
22 | 62 | Britta | Johansson Norgren | |
23 | 58 | Lina | Korsgren | |
24 | 54 | Jenny | Larsson | |
25 | 50 | Jonna | Sundling | |
26 | 47 | Moa | Hansson | |
27 | 44 | Roxane | LACROIX | Bauer Ski Team |
28 | 38 | Marie | KROMER | Team Haute Savoie No |
29 | 35 | Julia | ANGELSIOEOE | Team Serneke |
30 | 33 | Ulrika | Axelsson | |
31 | 31 | Anikken Gjerde | ALNAES | Team Oslo Sportslage |
32 | 29 | Emma | Ivarsson | |
33 | 27 | Malin | Börjesjö | |
34 | 25 | Frida | Erkers | |
35 | 24 | Elin | McCallan | |
36 | 23 | Constance | VULLIET | Team Haute Savoie No |
37 | 22 | Jenni | Ehn Gårdhage | |
38 | 21 | Charlotte | Andersson | |
39 | 20 | Hanna | Fritz | |
40 | 19 | Jill | Nordby | |
41 | 18 | Carina | Wärme | |
42 | 17 | Jennifer | LAMBERT | Team Oui.Ski Mesmeri |
43 | 16 | Malin | Jonson | |
44 | 15 | Trude | Abelsen | |
45 | 14 | Lisa | Dahlberg | |
46 | 13 | Therése | Nordlund |
Rank | Points | Name | Surname | Team |
---|---|---|---|---|
1 | 345 | Runar Skaug | MATHISEN | Team Telemark |
2 | 208 | Torleif | SYRSTAD | Team Koteng |
3 | 201 | Vinjar | SKOGSHOLM | Team Parkettpartner |
4 | 200 | Alexander | Bolshunov | |
4 | 200 | Håvard | Taugbøl | |
6 | 170 | Sergey | Ardashev | |
7 | 162 | Joar Andreas | THELE | Team Ragde Eiendom |
8 | 122 | Magnus | VESTERHEIM | Team Kaffebryggeriet |
9 | 99 | Thomas | GJESTRUMBAKKEN | Team Parkettpartner |
10 | 85 | Simen Hegstad | Krüger | |
11 | 73 | Irineu | Esteve Altimiras | |
12 | 63 | Stian | BERG | Team Kaffebryggeriet |
13 | 50 | Tommaso | DELLAGIACOMA | |
14 | 41 | Harald Østberg | Amundsen | |
15 | 38 | Thomas | CHAMBELLANT | Team Jobstation Ross |
16 | 35 | Emil | Persson | |
17 | 33 | Magnus | Bøe | |
18 | 31 | Olaf | Talmo | |
19 | 29 | Giacomo | GABRIELLI | |
20 | 27 | Kjetil | TYROM | Team Parkettpartner |
21 | 25 | Michael | KUISLE | Team Forever Nordic |
21 | 25 | Max | Novak | |
23 | 24 | Andreas | SVENSSON | |
24 | 23 | Gustaf | Berglund | |
25 | 20 | Christian | LORENZI | |
26 | 19 | Fabian | HARTIG | |
26 | 19 | Clement | PARISSE | |
26 | 19 | Ludwig | TAERNING | Team Serneke |
29 | 18 | Lorenzo | BUSIN | Team Trentino Robins |
29 | 18 | Valentin | Chauvin | |
29 | 18 | Leo | Johansson | |
32 | 17 | Christoffer | Lindvall | |
32 | 17 | Tobias | MOOSMANN | |
34 | 16 | Paul | COMBEY | Team Oui.Ski Mesmeri |
35 | 15 | Robin | FROST | Team Forever Nordic |
35 | 15 | Artem | Maltsev | |
37 | 14 | Eirik | Asdøl | |
37 | 14 | Davide | COMAI | |
39 | 13 | Erland | Kvisle | |
40 | 10 | Jules | Lapierre | |
41 | 8 | Amund | Hoel | |
42 | 6 | Francesco | De Fabiani | |
43 | 5 | Tom | FAHLÉN | |
44 | 4 | Harald | Ihlebæk | |
45 | 2 | Sondre | GROENVOLD | Team Lyn Ski |
46 | 1 | Erlend Wideroee | Hennig | |
46 | 1 | Gilberto | Panisi |
Rank | Points | Name | Surname | Team |
---|---|---|---|---|
1 | 140 | Lotta Udnes | Weng | |
2 | 100 | Hedda Østberg | Amundsen | |
2 | 100 | Daria | ROGOZINA | |
4 | 95 | Franziska | MUELLER | Team Forever Nordic |
5 | 90 | Maja | Dahlqvist | |
6 | 85 | Amalie Honerud | OLSEN | Team Telemark |
7 | 75 | Sandra | Olsson | |
8 | 54 | Jenny | Larsson | |
9 | 50 | Jonna | Sundling | |
10 | 47 | Moa | Hansson | |
11 | 38 | Marie | KROMER | Team Haute Savoie No |
12 | 35 | Julia | ANGELSIOEOE | Team Serneke |
13 | 33 | Ulrika | Axelsson | |
14 | 31 | Anikken Gjerde | ALNAES | Team Oslo Sportslage |
15 | 29 | Emma | Ivarsson | |
16 | 27 | Malin | Börjesjö | |
17 | 23 | Constance | VULLIET | Team Haute Savoie No |
18 | 20 | Hanna | Fritz | |
19 | 17 | Jennifer | LAMBERT | Team Oui.Ski Mesmeri |
20 | 16 | Malin | Jonson |
Rank | Points | Name | Surname | Team |
---|---|---|---|---|
1 | 160 | Oskar | KARDIN | Team Ragde Eiendom |
2 | 50 | Vegard | VINJE | Team Lyn Ski |
3 | 45 | Tord Asle | GJERDALEN | Team Ragde Eiendom |
3 | 45 | Simen Haakon | OESTENSEN | Team BN Bank |
5 | 40 | Magnus | Bøe | |
5 | 40 | Calle | Halfvarsson | |
5 | 40 | Simen Hegstad | Krüger | |
5 | 40 | Pontus | NORDSTROEM | Team Serneke |
5 | 40 | Bastien | POIRRIER | Team Jobstation Ross |
5 | 40 | Kasper | Stadaas | |
5 | 40 | Torgeir Skare | THYGESEN | Team Kaffebryggeriet |
12 | 30 | Giacomo | GABRIELLI | |
12 | 30 | Vinjar | SKOGSHOLM | Team Parkettpartner |
12 | 30 | Torleif | SYRSTAD | Team Koteng |
15 | 20 | Stian | BERG | Team Kaffebryggeriet |
15 | 20 | Valentin | Chauvin | |
15 | 20 | Stian | HOELGAARD | Team Koteng |
15 | 20 | Anton | KARLSSON | |
15 | 20 | Sivert | KNOTTEN | Team Telemark |
20 | 10 | Tore Bjoerseth | BERDAL | Team Koteng |
20 | 10 | John Kristian | DAHL | Team Koteng |
20 | 10 | Trym Halbjørhus | Fikke | |
20 | 10 | Iivo | Niskanen | |
24 | 5 | Mauro | BRIGADOI | Team Trentino Robins |
24 | 5 | Andreas | Holmberg | |
24 | 5 | Hans Christer | Holund | |
24 | 5 | Andreas | NYGAARD | Team Ragde Eiendom |
24 | 5 | Max | Novak | |
24 | 5 | Gleb | RETIVYKH |
Rank | Points | Name | Surname | Team |
---|---|---|---|---|
1 | 250 | Kari Vikhagen | GJEITNES | Team Ragde Eiendom |
2 | 230 | Astrid Oeyre | SLIND | Team Koteng |
3 | 80 | Silje Øyre | Slind | |
4 | 70 | Maria | GRAEFNINGS | Team Parkettpartner |
5 | 65 | Justyna | KOWALCZYK | Team Trentino Robins |
6 | 25 | Laila | KVELI | Team Tynell |
7 | 20 | Hedda Østberg | Amundsen | |
7 | 20 | Nicole | Bathe | |
7 | 20 | Barbro | SAETHA | Team Lyn Ski |
7 | 20 | Lotta Udnes | Weng | |
11 | 10 | Gina Flugstad | OEISTUEN | Team Lyn Ski |
11 | 10 | Daria | ROGOZINA | |
13 | 5 | Britta | Johansson Norgren | |
13 | 5 | Elin | Mohlin |
Rank | Points | Team |
---|---|---|
1 | 800 | Team Ragde Eiendom |
2 | 710 | Team Koteng |
3 | 445 | Team BN Bank |
4 | 420 | Team Serneke |
5 | 405 | Team Parkettpartner |
6 | 380 | Team Telemark |
7 | 355 | Team Kaffebryggeriet |
8 | 235 | Team Trentino Robinson Trainer |
9 | 215 | Team Lyn Ski |
10 | 211 | Team Oui.Ski Mesmerise |
11 | 185 | Team Tynell |
12 | 182 | Team Jobstation Rossignol |
13 | 155 | Team Oslo Sportslager - Rustad IL |
14 | 90 | Team Forever Nordic |
15 | 80 | Bauer Ski Team |
16 | 75 | Team Haute Savoie Nordic |
Events | Name | Surname | Team |
---|---|---|---|
Olaf Skoglund Minneløp | Torleif | Syrstad | Team Koteng |
Blink Classics | Iivo | Niskanen | FIN |
Alliansloppet | Andreas | Holmeberg | SWE |
Fiemme Rollerski Cup | Bastien | Poirrier | Team Jobstation Rossignol |
GWCT Results 2018