What an amazing ending for Guide World Classic Tour 2017! Very spectacular race on the Final Climb of Alpe Cermis!
For the man race a large group stayed together until the final difficulty of the day! The Norwegian Sjur Roethe has been pushing very hard on the final climb. Followed by the winner of the day Ilia Chernousov and Morten Eide Pedersen, the rhythm imposed by the Norwegian made the selection by the back. On the last kilometer, Ilya pushed even harder and cross the line in winner! Morten Eide Pedersen, finished very fast to take the second place and take also the victory as Guide WCT CHAMPION! Sjur Roethe crossed the line third.
Top 36 men:
1 | ILYA | CHERNOUSOV | 02:10:11 | 00:00:00 |
2 | MORTEN | EIDE PEDERSEN | 02:10:17 | 00:00:06 |
3 | SJUR | ROETHE | 02:10:22 | 00:00:11 |
4 | SIMEN | OSTENSEN | 02:10:43 | 00:00:32 |
5 | TORLEIF | SYRSTAD | 02:10:46 | 00:00:35 |
6 | EUGENI | DEMENTIEV | 02:10:56 | 00:00:45 |
7 | PETTER | ENGDAHL | 02:11:03 | 00:00:52 |
8 | DIETMAR | NOECKLER | 02:11:05 | 00:00:54 |
9 | OEYVIND | MOEN FJELD | 02:11:11 | 00:01:00 |
10 | RUNAR SKAUG | MATHISEN | 02:11:19 | 00:01:08 |
11 | PAOLO | FANTON | 02:11:23 | 00:01:12 |
12 | ANDERS | MOLMEN HOST | 02:11:29 | 00:01:18 |
13 | ANDREAS | NYGAARD | 02:11:35 | 00:01:24 |
14 | TORE BJORSETH | BERDAL | 02:11:37 | 00:01:26 |
15 | OSKAR | KARDIN | 02:11:45 | 00:01:34 |
16 | JAN | SRAILL | 02:12:02 | 00:01:51 |
17 | JOHN KRISTIAN | DAHL | 02:12:03 | 00:01:52 |
18 | MICHAIL | SEMENOV | 02:12:12 | 00:02:01 |
19 | STIAN | HOELGAARD | 02:12:27 | 00:02:16 |
20 | ANDERS | AUKLAND | 02:12:27 | 00:02:16 |
21 | ANDREAS | HOLMBERG | 02:14:18 | 00:04:07 |
22 | THOMAS | GIFSTAD | 02:14:22 | 00:04:11 |
23 | ANTON | LINBLAD | 02:14:44 | 00:04:33 |
24 | BRUNO | DEBERTOLIS | 02:15:21 | 00:05:10 |
25 | BOB | IMPOLA | 02:18:24 | 00:08:13 |
26 | MICHAEL | KUISLE | 02:19:45 | 00:09:34 |
27 | NEILS | WEIRICH | 02:22:02 | 00:11:51 |
28 | RICCARDO | MICH | 02:25:49 | 00:15:38 |
33 | URBAN | LENTSCH | 02:31:04 | 00:20:53 |
34 | HARALD | TREUDE | 02:32:28 | 00:22:17 |
35 | MAREK | PAZDERSKY | 02:33:18 | 00:23:07 |
36 | DIRK | DEBERTIN | 02:34:36 | 00:24:25 |
TOP 6 Guide WCT CHAMPION
1 | Morten | Eide Pedersen | Team BN Bank | 555 |
2 | Andreas | Nygaard | Team Santander | 408 |
3 | Simen | Østensen | Team BN Bank | 380 |
4 | Anders | Aukland | Team Santander | 313 |
5 | Ilya | Chernousov | Team Pioneer Investments | 285 |
6 | Anders Moelmen | Host | Team Serneke | 269 |
Guide WCT SPRINT: Stian Hoelgaard – Team United Bakeries
Guide WCT YOUTH: Runar Skaug Mathisen – Team Telemark
For the ladies race Justyna Kowalczyk and Asrid Oyre Slind have been fighting all along the final Climb of Alpe Cermis. Eventually, Justyna took a second victory on Guide World Classic Tour 2017, just in front of Astrid who has been doing a very impressive race! Maria Gräfnings take a very good third place that permit her to secure her place on the podium of Guide WCT CHAMPION Ranking. Kari Vikhagen Gjeitnes cross the line in fourth position, saving her Guide WCT CHAMPION bib for 15 points in front of Slind.
Top 8 women:
1 | JUSTYNA | KOWALCZYK | 02:28:35 | 00:18:24 | |
2 | ASTRID | OYRE SLIND | 02:28:39 | 00:18:28 | |
3 | MARIA | GRAEFNINGS | 02:30:16 | 00:20:05 | |
4 | KARL VIKHAGEN | GEITNES | 02:31:04 | 00:20:53 | |
5 | YULIA | TIKHONOVA | 02:34:54 | 00:24:43 | |
6 | LUCIA | SCARDONI | 02:36:39 | 00:26:28 | |
7 | HELI | HEIKANEN | 02:41:03 | 00:30:52 | |
8 | SARA | LINDBORG | 02:41:46 | 00:31:35 |
TOP 3 Women Guide WCT Champion:
1 | Kari | Vikhagen Gjeitnes | Team Santander | 555 |
2 | Astrid | Oyre Slind | Team United Bakeries | 540 |
3 | Maria | Grafnings | Team Trentino Robinson Trainer | 490 |
Guide WCT SPRINT: Kari Vikhagen Gjeitnes – Team Santander